Routine physical examination index comparison table
| Indicator classification | Specific indicators | Normal reference range (adults) | Abnormal signal warning | Suggestions for next steps |
|---|---|---|---|---|
| Blood routine | white blood cell count | (4-10)×10^9/L | If it rises more than 1.5 times, there is a high probability of bacterial infection. If it falls below 3, you should be alert to immune problems. | If it's high and accompanied by fever, go to the respiratory department first. If it's low and there are no symptoms, adjust your work and rest for a 2-week review. |
| hemoglobin | Men 120-160g/L, women 110-150g/L | If it is lower than 110 (female)/120 (male), it is anemia. If it is lower than 90, you should pay attention to it. | Young women are mostly iron deficient and should be reviewed two weeks after eating more red meat. Middle-aged and elderly people with unexplained anemia should be checked for gastrointestinal bleeding. | |
| platelet count | (100-300)×10^9/L | If it is below 100, you should prevent bleeding; if it is above 400, you should be alert to the risk of blood clots. | If there is a single abnormality, review it first. If it is not correct twice in a row, go directly to the hematology department. | |
| liver function | Alanine aminotransferase (ALT) | 0-40U/L | If it exceeds 2 times, you should be alert to liver damage. | If you drank alcohol and stayed up late the day before, you should have a light work and rest schedule for a week and then check. If you have high blood pressure continuously, you should check for hepatitis B and fatty liver. |
| Aspartate aminotransferase (AST) | 0-40U/L | If the amount exceeds 3 times with ALT, seek medical attention immediately. | Don’t take liver-protecting tablets blindly. Find out the reasons first. | |
| blood lipids | total cholesterol | 2.8-5.2mmol/L | Pay attention to Super 5.7 | Control oil and sugar first, run for 1 month and then check. Don’t take statins right away. |
| Triglycerides | 0.56-1.7mmol/L | Be wary of pancreatitis when exceeding 2.3 | Those who ate hotpot and had skewers the day before should reflect on themselves first. Those who still get high without eating should control fat and refined sugar. | |
| Low density lipoprotein (LDL) | 0-3.4mmol/L | Those with high blood pressure and diabetes should be below 2.6, and those with coronary heart disease should be below 1.8 | This is recognized as "bad cholesterol". If it's high, don't take it seriously. Listen to your cardiologist. | |
| kidney function | blood uric acid | Males 208-428 μmol/L, females 155-357 μmol/L | Over 420 (male)/360 (female) means high uric acid, over 480 requires intervention | If you have a history of gout, you should control it if it exceeds 400. Don’t wait until the pain is so severe that you can’t walk before taking acid-lowering drugs. |
| Creatinine | Males 53-106μmol/L, females 44-97μmol/L | If it exceeds the normal range, we should pay attention to it, which means that half of the kidney function has been damaged. | If you regularly work out and eat a lot of protein powder, please stop for two weeks for re-examination. If something is not right, go to a nephrology department immediately. | |
| Urine routine | Urinary protein | Negative | Be wary if positive + or above | After strenuous exercise, check again first. If morning urine is still positive, kidney function should be checked. |
| Occult blood in urine | Negative | Positive + don’t panic, if 2+ or above please pay attention | The basic test for women before and after their menstrual period is for pollution. Just test again after a week. | |
| Common items | blood pressure | 90-139/60-89mmHg | If 140/90 exceeds 140/90 three times on different days, it is high blood pressure. If it falls below 90/60, it is hypotension. | If the basic level is usually low, if it suddenly rises above 20, you should pay attention even if it does not exceed the line. |
| fasting blood glucose | 3.9-6.1mmol/L | A score above 6.1 means glucose intolerance, and a score above 7 means diabetes. | If you had cake and milk tea the day before, please eat normally for three days before checking. Don’t scare yourself. |
To be honest, I have been printing out this form and giving it to people who come for physical examinations for almost three years. The most common mistake I have seen is when someone asked me if I was going to have a cerebral infarction with a report of triglyceride exceeding 0.3. I asked about the team building the night before. I had ten skewers of large kidneys, half a box of cold beer, and two large plates of fried crispy pork. This is not surprising.
There are also different opinions about the reference value of blood uric acid in the industry. Our physical examination center generally uses the unified reference range given above, but many colleagues in the rheumatology department now recommend that as long as there is a family history of gout, or you have already had joint pain, even if the blood uric acid is only 400, it is best to control your diet in advance. After all, anyone who has ever suffered from gout knows that the taste is worse than a sprain.
Oh, by the way, don’t get stuck on the reference values. Last month I met a child who had just finished the college entrance examination. His blood pressure was always 90/60, and it was found to be 132/84. According to the reference values, it is normal, but he has had a headache for three days. In this case, we will also recommend him to monitor more and stay up less late and drink less ice cream. It does not mean that everything will be fine if it does not reach 140. Individual differences are really big.
Let’s talk about the blood items that have been asked about all day long, and let’s talk about the stool routine that many people simply ignore. Many people abandon the test because they find it troublesome. In fact, positive fecal occult blood is one of the most obvious signs of early bowel cancer. Last year, I met a 42-year-old brother who came for a physical examination with his wife. I persuaded him to do a stool routine, and he was found to have positive occult blood. After a colonoscopy, he found that it was an early-stage polyp. If it was removed, it would be fine. If it were delayed for another two years, I really can’t imagine the consequences.
Female friends also need to pay attention. If your breast ultrasound shows "breast hyperplasia", don't panic. 90% of this is physiological. As long as there are no obvious lumps and the rating is below level 3, you can just review it once every six months. You don't need to take any medicine to remove lumps. Being less angry is better than anything else. Oh, yes, there are different opinions on whether to intervene in breast hyperplasia. Traditional Chinese Medicine may recommend that you adjust your endocrine system. Western medicine generally just relies on observation. You can choose according to your own situation. Just don’t buy some Wechat breast enhancement cream, which is useless and will damage your skin.
Finally, to be honest, this table is for everyone’s preliminary reference. If you really feel obvious discomfort, don’t rely on the table. For example, for some people, all indicators are normal, but they are tired and have no appetite every day. Then they still need to see a doctor. Physical examinations are designed to screen for hidden dangers, not to judge health. Oh yes, here’s a little reminder: don’t overeat, stay up late, or exercise strenuously three days before going for a physical examination, otherwise you’ll find a bunch of arrows, which is of no use except scaring yourself. I’ve seen too many people who ran a half-marathon one day and were found to have positive urine protein the next day, worrying in vain for days.
Disclaimer:
1. This article is sourced from the Internet. All content represents the author's personal views only and does not reflect the stance of this website. The author shall be solely responsible for the content.
2. Part of the content on this website is compiled from the Internet. This website shall not be liable for any civil disputes, administrative penalties, or other losses arising from improper reprinting or citation.
3. If there is any infringing content or inappropriate material, please contact us to remove it immediately. Contact us at:


